top of page

URBAN COMMUNITY

200,000
Residents

11
Mosques

2
Hospitals
+
25 Clinics

8
Hotels

7
Schools

14
Nurseries

200+
Residential Towers

70+
Community Retail Shops

75,500
Residential Units
MARKET INSIGHTS
RECENT TRANSACTIONS
Date | Tower | Initial Price | Resale Price | Size | Bedroom | Price Change |
|---|---|---|---|---|---|---|
11 Aug 2026 | Address Harbour Point Tower 1 | 8,625,888 | 12,800,000 | 3,186 | 4 | +48.39% |
11 Aug 2026 | Albero Tower | 3,374,888 | 3,380,004 | 1,453 | 2 | +0.15% |
11 Aug 2026 | Creek Residences South Tower 1 | 1,236,888 | 1,875,000 | 981 | 1 | +51.59% |
11 Aug 2026 | Savanna Building 3 | 2,095,888 | 2,360,000 | 1,028 | 2 | +12.60% |
11 Aug 2026 | Creek Edge Tower 2 | 2,170,888 | 2,550,000 | 1,068 | 2 | +17.46% |
A snapshot of the latest 5 resale transactions in
Dubai Creek Harbour, showcasing price performance and value trends.
bottom of page









